Live AI SEO Marketing Intelligence
Portfolio-wide Digital Karma performance, updated as properties are validated.
AI crawler activity
Daily AI-crawler requests across the active portfolio, from raw web server logs classified by user-agent pattern. Real data, refreshed nightly.
View as table
| Date | Requests | Sites Reporting |
|---|---|---|
| Aug 10, 2026 | 22,663 | 94 |
| Aug 9, 2026 | 18,207 | 95 |
| Aug 8, 2026 | 15,823 | 97 |
| Aug 7, 2026 | 17,034 | 96 |
| Aug 6, 2026 | 8,285 | 94 |
| Aug 5, 2026 | 8,912 | 96 |
| Aug 4, 2026 | 10,198 | 95 |
| Aug 3, 2026 | 6,584 | 96 |
| Aug 2, 2026 | 5,526 | 96 |
| Aug 1, 2026 | 7,126 | 93 |
| Jul 31, 2026 | 5,215 | 96 |
| Jul 30, 2026 | 7,491 | 97 |
| Jul 29, 2026 | 3,261 | 95 |
| Jul 28, 2026 | 4,165 | 97 |
| Jul 27, 2026 | 16,995 | 98 |
| Jul 26, 2026 | 5,285 | 96 |
| Jul 25, 2026 | 2,823 | 93 |
| Jul 24, 2026 | 3,922 | 96 |
| Jul 23, 2026 | 4,569 | 97 |
| Jul 22, 2026 | 4,362 | 97 |
| Jul 21, 2026 | 7,460 | 97 |
| Jul 20, 2026 | 3,963 | 95 |
| Jul 19, 2026 | 4,201 | 94 |
| Jul 18, 2026 | 5,077 | 86 |
| Jul 17, 2026 | 3,178 | 85 |
| Jul 16, 2026 | 2,686 | 86 |
| Jul 15, 2026 | 6,753 | 87 |
| Jul 14, 2026 | 12,836 | 86 |
| Jul 13, 2026 | 11,685 | 86 |
| Jul 12, 2026 | 11,964 | 86 |
| Jul 11, 2026 | 13,304 | 86 |
| Jul 10, 2026 | 13,250 | 86 |
| Jul 9, 2026 | 15,339 | 85 |
| Jul 8, 2026 | 13,632 | 78 |
| Jul 7, 2026 | 13,305 | 77 |
| Jul 6, 2026 | 12,211 | 77 |
| Jul 5, 2026 | 3,563 | 75 |
| Jul 4, 2026 | 3,155 | 74 |
| Jul 3, 2026 | 3,516 | 74 |
| Jul 2, 2026 | 2,405 | 73 |
| Jul 1, 2026 | 3,015 | 75 |
| Jun 30, 2026 | 2,992 | 75 |
| Jun 29, 2026 | 16,457 | 78 |
| Jun 28, 2026 | 1,792 | 66 |
| Jun 27, 2026 | 1,038 | 72 |
| Jun 26, 2026 | 2,199 | 73 |
| Jun 25, 2026 | 2,346 | 74 |
| Jun 24, 2026 | 1,138 | 72 |
| Jun 23, 2026 | 813 | 65 |
| Jun 22, 2026 | 908 | 65 |
| Jun 21, 2026 | 1,010 | 65 |
| Jun 20, 2026 | 1,767 | 71 |
| Jun 19, 2026 | 1,738 | 70 |
| Jun 18, 2026 | 1,656 | 68 |
| Jun 17, 2026 | 1,937 | 64 |
| Jun 16, 2026 | 885 | 61 |
| Jun 15, 2026 | 1,553 | 52 |
| Jun 14, 2026 | 1,576 | 53 |
| Jun 13, 2026 | 1,173 | 64 |
| Jun 12, 2026 | 1,372 | 70 |
| Jun 11, 2026 | 1,645 | 51 |
By crawler, full tracking window -- click a bot to see what it is
Bot identity is best-effort, classified by user-agent pattern from raw server logs -- not a guarantee of true origin.
Growth Velocity Leaders
| # | Increase % | Property | Age | Impressions | Streak | Constellation |
|---|---|---|---|---|---|---|
| 1 | ↑ 4,362.3% | aimedicinenow.com | 2 months | 138 → 6,158 | 1 day | Healthcare AI & Longevity |
| 2 | ↑ 730.9% | longevityforward.com | 1 yr 1 mo | 97 → 806 | 1 day | Healthcare AI & Longevity |
| 3 | ↑ 516.4% | as400system.com | 1 month | 1,509 → 9,302 | 1 day | Big Tech |
| 4 | ↑ 377.2% | naturalherblibrary.com | 1 yr 6 mo | 1,604 → 7,654 | 1 day | Healthcare AI & Longevity |
| 5 | ↑ 295.8% | seomarketingspa.com | 1 month | 71 → 281 | 1 day | Small Businesses |
| 6 | ↑ 191.8% | leveragebuilder.com | 2 months | 61 → 178 | 1 day | Digital Asset Investing |
| 7 | ↑ 182.5% | agelifeforward.com | 1 yr 6 mo | 200 → 565 | 1 day | Healthcare AI & Longevity |
| 8 | ↑ 175.7% | agebettertoday.com | 1 yr 6 mo | 325 → 896 | 1 day | Healthcare AI & Longevity |
| 9 | ↑ 166.1% | aitoaiwebsites.com | 2 months | 59 → 157 | 1 day | AI Digital Karma |
| 10 | ↑ 155.9% | as400ibmsystems.com | 2 months | 4,423 → 11,317 | 1 day | Big Tech |
CTR by ranking position
Real click-through rate by Google Search Console position, portfolio-wide or filtered to one constellation. Small buckets are noisy -- hover a column for sample size.
View as table
| Position | CTR | Clicks | Impressions |
|---|---|---|---|
| 1 | 23.144% | 371 | 1,603 |
| 2 | 18.924% | 197 | 1,041 |
| 3 | 6.073% | 88 | 1,449 |
| 4 | 3.209% | 63 | 1,963 |
| 5 | 1.714% | 59 | 3,443 |
| 6 | 0.766% | 24 | 3,135 |
| 7 | 1.538% | 35 | 2,275 |
| 8 | 1.088% | 26 | 2,390 |
| 9 | 1.011% | 26 | 2,571 |
| 10 | 1.434% | 22 | 1,534 |
| 11-20 | 0.719% | 90 | 12,526 |
| 21+ | 0.093% | 196 | 210,971 |
Position is GSC's fractional average position (e.g. 4.9), rounded before bucketing into 1-10, 11-20, and 21+. Constellations need at least 500 impressions in the window to appear in the list above.
Ranking debut
When a query first shows up in Search Console, does it debut already on page 1, climb there over time, or not get there at all? This measures first-impression-to-page-1 lag, not content publish date -- we don't have publish dates in the warehouse yet, so a "day zero" debut usually means the query wasn't visible to GSC until it already had enough traction to rank.
- Debuts on page 1 5.4%
- Climbs to page 1 2.3%
- Not yet in top 10 92.3%
How long the climbers take (portfolio-wide only -- too few per constellation)
View as table
| Outcome | Queries | Share |
|---|---|---|
| Debuts on page 1 | 920 | 5.4% |
| Climbs to page 1 | 394 | 2.3% |
| Not yet in top 10 | 15,782 | 92.3% |
Queries first seen within 30 days of the start of tracking (Feb 2025) are excluded, since we can't see their true origin. "Not yet in top 10" describes the observed window, not a permanent outcome.
Constellation standing
| Constellation | Properties | Avg. DK Score | Avg. Age | Status |
|---|---|---|---|---|
| Big Tech | 20 | 76 | 3 months | Optimized |
| AI Digital Karma | 17 | 75 | 4 months | Optimized |
| Healthcare AI & Longevity | 16 | 80 | 1 yr 1 mo | Optimized |
| Art & Human Creativity | 13 | 63 | 8 months | In Progress |
| One Mouse Marketing | 9 | 64 | 7 months | In Progress |
| Digital Asset Investing | 8 | 71 | 7 months | Optimized |
| Small Businesses | 8 | 71 | 8 months | Optimized |
| AI Website Systems | 6 | 70 | 8 months | Optimized |
| Satellites | 4 | 68 | 8 months | In Progress |
| Medical Marketing | 4 | 75 | 1 yr 3 mo | Optimized |
| Manufacturing | 3 | 67 | 10 months | In Progress |