Live AI SEO Marketing Intelligence
Portfolio-wide Digital Karma performance, updated as properties are validated.
AI crawler activity
Daily AI-crawler requests across the active portfolio, from raw web server logs classified by user-agent pattern. Real data, refreshed nightly.
View as table
| Date | Requests | Sites Reporting |
|---|---|---|
| Oct 24, 2026 | 1,900,063 | 247 |
| Oct 23, 2026 | 1,803,341 | 247 |
| Oct 22, 2026 | 1,493,271 | 246 |
| Oct 21, 2026 | 1,624,730 | 245 |
| Oct 20, 2026 | 1,487,260 | 247 |
| Oct 19, 2026 | 1,052,561 | 205 |
| Oct 18, 2026 | 1,159,009 | 207 |
| Oct 17, 2026 | 1,444,098 | 200 |
| Oct 16, 2026 | 1,743,234 | 201 |
| Oct 15, 2026 | 1,112,365 | 200 |
| Oct 14, 2026 | 1,472,328 | 191 |
| Oct 13, 2026 | 1,631,082 | 191 |
| Oct 12, 2026 | 1,871,569 | 191 |
| Oct 11, 2026 | 1,589,960 | 189 |
| Oct 10, 2026 | 1,061,061 | 190 |
| Oct 9, 2026 | 332,946 | 190 |
| Oct 8, 2026 | 854,002 | 189 |
| Oct 7, 2026 | 158,559 | 188 |
| Oct 6, 2026 | 252,905 | 185 |
| Oct 5, 2026 | 110,644 | 162 |
| Oct 4, 2026 | 172,910 | 160 |
| Oct 3, 2026 | 220,548 | 160 |
| Oct 2, 2026 | 176,225 | 162 |
| Oct 1, 2026 | 114,896 | 165 |
| Sep 30, 2026 | 184,024 | 160 |
| Sep 29, 2026 | 142,359 | 166 |
| Sep 28, 2026 | 112,891 | 163 |
| Sep 27, 2026 | 23,554 | 153 |
| Sep 26, 2026 | 11,106 | 152 |
| Sep 25, 2026 | 12,211 | 156 |
| Sep 24, 2026 | 14,545 | 150 |
| Sep 23, 2026 | 16,543 | 161 |
| Sep 22, 2026 | 13,794 | 149 |
| Sep 21, 2026 | 13,870 | 151 |
| Sep 20, 2026 | 10,662 | 149 |
| Sep 19, 2026 | 11,290 | 139 |
| Sep 18, 2026 | 10,945 | 151 |
| Sep 17, 2026 | 12,267 | 127 |
| Sep 16, 2026 | 10,608 | 127 |
| Sep 15, 2026 | 15,346 | 127 |
| Sep 14, 2026 | 12,299 | 125 |
| Sep 13, 2026 | 4,164 | 121 |
| Sep 12, 2026 | 5,940 | 124 |
| Sep 11, 2026 | 23,502 | 127 |
| Sep 10, 2026 | 5,104 | 126 |
| Sep 9, 2026 | 48,915 | 127 |
| Sep 8, 2026 | 5,886 | 125 |
| Sep 7, 2026 | 6,693 | 126 |
| Sep 6, 2026 | 5,298 | 125 |
| Sep 5, 2026 | 4,616 | 124 |
| Sep 4, 2026 | 7,214 | 126 |
| Sep 3, 2026 | 5,889 | 124 |
| Sep 2, 2026 | 4,462 | 125 |
| Sep 1, 2026 | 4,188 | 123 |
| Aug 31, 2026 | 4,263 | 123 |
| Aug 30, 2026 | 4,333 | 119 |
| Aug 29, 2026 | 6,347 | 121 |
| Aug 28, 2026 | 14,018 | 119 |
| Aug 27, 2026 | 14,060 | 117 |
| Aug 26, 2026 | 11,401 | 120 |
| Aug 25, 2026 | 4,553 | 119 |
| Aug 24, 2026 | 13,592 | 120 |
| Aug 23, 2026 | 2,869 | 109 |
| Aug 22, 2026 | 4,549 | 107 |
| Aug 21, 2026 | 9,188 | 104 |
| Aug 20, 2026 | 8,200 | 109 |
| Aug 19, 2026 | 8,189 | 109 |
| Aug 18, 2026 | 8,720 | 108 |
| Aug 17, 2026 | 8,696 | 102 |
| Aug 16, 2026 | 10,304 | 101 |
| Aug 15, 2026 | 7,236 | 96 |
| Aug 14, 2026 | 9,672 | 95 |
| Aug 13, 2026 | 7,594 | 98 |
| Aug 12, 2026 | 13,184 | 98 |
| Aug 11, 2026 | 25,076 | 94 |
| Aug 10, 2026 | 9,262 | 90 |
| Aug 9, 2026 | 7,286 | 92 |
| Aug 8, 2026 | 24,839 | 92 |
| Aug 7, 2026 | 3,318 | 93 |
| Aug 6, 2026 | 6,371 | 90 |
| Aug 5, 2026 | 2,998 | 93 |
| Aug 4, 2026 | 7,423 | 91 |
| Aug 3, 2026 | 4,950 | 93 |
| Aug 2, 2026 | 3,371 | 92 |
| Aug 1, 2026 | 2,979 | 91 |
| Jul 31, 2026 | 2,515 | 91 |
| Jul 30, 2026 | 6,797 | 92 |
| Jul 29, 2026 | 2,731 | 90 |
| Jul 28, 2026 | 3,126 | 91 |
| Jul 27, 2026 | 4,128 | 92 |
| Jul 26, 2026 | 4,788 | 92 |
| Jul 25, 2026 | 2,623 | 89 |
| Jul 24, 2026 | 3,388 | 91 |
By crawler, full tracking window ... click a bot to see what it is
Bot identity is best-effort, classified by user-agent pattern from raw server logs -- not a guarantee of true origin.
Top 25 Growth Leaders
| # | Increase % | Property | Streak | Age | Impressions | Constellation |
|---|---|---|---|---|---|---|
| 1 | ↑ 333.8% | aitradeskills.com | 8 days | 3 months | 71 → 308 | One Mouse Marketing |
| 2 | ↑ 265.7% | bellyupjax.com | 5 days | 1 month | 169 → 618 | Local City Guides |
| 3 | ↑ 228.8% | aisymantix.com | 8 days | 4 months | 2,907 → 9,558 | AI Digital Karma |
| 4 | ↑ 170.0% | beforeyoubuyx.com | 3 days | 9 months | 3,265 → 8,815 | Satellites |
| 5 | ↑ 142.9% | autoaiwebsites.com | 6 days | 4 months | 105 → 255 | AI Website Systems |
| 6 | ↑ 135.2% | digitaltradeschools.com | 1 day | 4 months | 54 → 127 | One Mouse Marketing |
| 7 | ↑ 126.8% | smartdigitalinvesting.com | 3 days | 1 yr 7 mo | 452 → 1,025 | Digital Asset Investing |
| 8 | ↑ 120.1% | aihealthcarenow.com | 19 days | 4 months | 4,638 → 10,209 | Healthcare AI & Longevity |
| 9 | ↑ 116.9% | legal.krisada.com | 1 day | 1 month | 59 → 128 | One Mouse Marketing |
| 10 | ↑ 111.3% | pricing.as400software.com | 2 days | 2 months | 151 → 319 | Big Tech |
| 11 | ↑ 91.2% | b2bmedmarketing.com | ... | 1 month | 1,351 → 2,583 | Healthcare AI & Longevity |
| 12 | ↑ 83.7% | datasetsbuilder.com | ... | 4 months | 153 → 281 | AI Digital Karma |
| 13 | ↑ 76.9% | seomarketingdr.com | ... | 1 yr 8 mo | 169 → 299 | Medical Marketing |
| 14 | ↑ 74.2% | datasetsmaker.com | ... | 4 months | 465 → 810 | AI Digital Karma |
| 15 | ↑ 70.7% | personalbrandspro.com | ... | 1 yr 5 mo | 222 → 379 | Small Businesses |
| 16 | ↑ 70.0% | aitoaiexchange.com | ... | 4 months | 283 → 481 | AI Digital Karma |
| 17 | ↑ 66.0% | aitoaidatasets.com | ... | 4 months | 256 → 425 | AI Digital Karma |
| 18 | ↑ 64.8% | flexpackmfg.com | ... | 1 yr | 837 → 1,379 | Manufacturing |
| 19 | ↑ 64.2% | medmarketingdr.com | ... | 1 yr 8 mo | 927 → 1,522 | Medical Marketing |
| 20 | ↑ 63.6% | healthywebai.com | ... | 1 yr 8 mo | 708 → 1,158 | AI Website Systems |
| 21 | ↑ 57.9% | buyartweb.com | ... | 1 yr 5 mo | 76 → 120 | Art & Human Creativity |
| 22 | ↑ 53.5% | pharmdigitalmarketing.com | ... | 1 yr | 2,722 → 4,177 | Medical Marketing |
| 23 | ↑ 53.1% | aiimageartist.com | ... | 3 months | 64 → 98 | One Mouse Marketing |
| 24 | ↑ 51.0% | aitoaiconnect.com | ... | 4 months | 447 → 675 | AI Digital Karma |
| 25 | ↑ 50.7% | ai.as400software.com | ... | 2 months | 840 → 1,266 | Big Tech |
CTR by ranking position
Real click-through rate by Google Search Console position, portfolio-wide or filtered to one constellation. Small buckets are noisy -- hover a column for sample size.
View as table
| Position | CTR | Clicks | Impressions |
|---|---|---|---|
| 1 | 13.275% | 377 | 2,840 |
| 2 | 11.565% | 215 | 1,859 |
| 3 | 4.865% | 99 | 2,035 |
| 4 | 2.048% | 62 | 3,028 |
| 5 | 1.431% | 58 | 4,054 |
| 6 | 0.765% | 34 | 4,447 |
| 7 | 0.777% | 39 | 5,021 |
| 8 | 0.492% | 25 | 5,086 |
| 9 | 0.592% | 40 | 6,762 |
| 10 | 0.581% | 36 | 6,196 |
| 11-20 | 0.394% | 130 | 33,003 |
| 21+ | 0.055% | 288 | 523,126 |
Position is GSC's fractional average position (e.g. 4.9), rounded before bucketing into 1-10, 11-20, and 21+. Constellations need at least 500 impressions in the window to appear in the list above.
Ranking debut
When a query first shows up in Search Console, does it debut already on page 1, climb there over time, or not get there at all? This measures first-impression-to-page-1 lag, not content publish date -- we don't have publish dates in the warehouse yet, so a "day zero" debut usually means the query wasn't visible to GSC until it already had enough traction to rank.
- Debuts on page 1 8.3%
- Climbs to page 1 3.4%
- Not yet in top 10 88.3%
How long the climbers take (portfolio-wide only -- too few per constellation)
View as table
| Outcome | Queries | Share |
|---|---|---|
| Debuts on page 1 | 4,051 | 8.3% |
| Climbs to page 1 | 1,643 | 3.4% |
| Not yet in top 10 | 42,973 | 88.3% |
Queries first seen within 30 days of the start of tracking (Feb 2025) are excluded, since we can't see their true origin. "Not yet in top 10" describes the observed window, not a permanent outcome.
Constellation standing
| Constellation | Properties | Avg. DK Score | Avg. Age | Status |
|---|---|---|---|---|
| Local City Guides | 124 | 79 | 0 months | Optimized |
| Big Tech | 21 | 87 | 4 months | Optimized |
| Healthcare AI & Longevity | 19 | 88 | 1 yr 1 mo | Optimized |
| AI Digital Karma | 18 | 88 | 6 months | Optimized |
| Art & Human Creativity | 14 | 87 | 10 months | Optimized |
| One Mouse Marketing | 12 | 87 | 8 months | Optimized |
| Digital Asset Investing | 9 | 86 | 9 months | Optimized |
| AI Website Systems | 7 | 87 | 9 months | Optimized |
| Small Businesses | 7 | 88 | 1 yr | Optimized |
| Satellites | 6 | 87 | 10 months | Optimized |
| Medical Marketing | 4 | 85 | 1 yr 6 mo | Optimized |
| Manufacturing | 3 | 84 | 1 yr | Optimized |
| Green Living | 3 | 76 | 4 months | Optimized |
| Becky's Portfolio | 1 | -- | 2 months | In Progress |